|
MC18
|
![]() |
1989
NSR 250R Specifications
R 5K Standard model (Pictured on left) R 6K SP Terra Colors Check out much more info below |
| Model type | MC18 NSR250R 5K (Standard), R 6K ( SP model) |
| Length in Meters | 1.980 |
| Width ( m ) | 0.650 |
| Height ( m ) | 1.060 |
| Wheel base | 1.345 |
| Seat height ( m ) | 0.780 |
| Dry Weight ( kg ) | 131 |
| Rider capacity | 1 rider + 1 passenger |
| Fuel consumption ( km/liter ) | 30.2 km's per liter at 50 km/h cruising speed |
| Engine type | MC16E Liquid cooled two stroke 90 degree two cylinder V-twin crankcase reed valve |
| Displacement | 249 c.c. |
| Bore x stroke | 54.0 x 54.5 |
| Compression | 7.3 : 1 |
| Maximum power ( PS/rpm ) | 45 / 9,500 |
| Maximum torque ( kg-m/rpm ) | 3.8 / 8000 |
| Carburetor | TA21A |
| Starter | Kick starter |
| Ignition | CDI type |
| Oil capacity ( liter ) | 2.1 |
| Fuel capacity ( liter ) | 16 |
| Clutch type | R : Wet type coil springs , SP : Dry type coil springs |
| Transmission | 6 speed return |
| Gear ratio | 1st: 2.846 |
| 2nd: 2.000 | |
| 3rd: 1.631 | |
| 4th: 1.368 | |
| 5th: 1.250 | |
| 6th: 1.173 | |
| Primary Ratio | 2.360 |
| Final Ratio | 2.800 |
| Primary Drive Gear | 25 / 59 |
| Stock sprocket size | Front: 15T , Rear: 42T |
| Caster degree | 23° 25 degrees |
| Trail ( m.m. ) | 87 |
| Tire size | Front: 110/70-17 , Rear 150/60-18 |
| Brakes | Front: Hydraulic double discs with two-piston calipers ( single sided ), Rear: Hydraulic disc ( single piston ) |
| Suspension | R type : Front: Telescopic semi adjustable for preload only, Rear: Single shock swingarm non-adjustable |
| SP type : Front: Telescopic cartridge valve fully adjustable type for preload and rebound, Rear: Single shock adjustable damper ( Tension / compression ) | |
| Frame | Aluminum twin tube type frame |
Color Variations
|
Fighting
Red and White
NSR250R 5K |
Terra
Blue and White
NSR250R 5K |
|
Seed
Colors
NSR250R 5K |
Terra
Racing Colors (SP only)
NSR250R 6K |