|
MC21
|
![]() |
1990
- 1993 NSR 250R Specifications
Check out much more info below |
| Model type | MC21 |
| Length in Meters | 1.975 |
| Width ( m ) | 0.655 |
| Height ( m ) | 1.060 |
| Wheel base | 1.340 |
| Ground clearance ( m ) | 0.135 |
| Seat height | 0.770 |
| Wet weight ( kg ) | R : 151 , SE : 153 , SP : 152 |
| Dry Weight ( kg ) | R : 132 , SE : 134 , SP : 133 |
| Rider capacity | 1 rider + 1 passenger |
| Fuel consumption ( km/liter ) | 30.2 at 50 km/h cruising speed |
| Engine type | MC16E Liquid cooled two stroke 90 degree two cylinder V-twin crankcase reed valve |
| Displacement | 249 c.c. |
| Bore x stroke | 54.0 x 54.5 |
| Compression | 7.4 : 1 |
| Maximum power ( PS/rpm ) | 45 / 9,500 |
| Maximum torque ( kgm/rpm ) | 3.7 / 8500 |
| Carburetor | TA 22 |
| Starter | Kick starter |
| Ignition | CDI type |
| Oil capacity ( liter ) | 2.0 |
| Fuel capacity ( liter ) | 16 |
| Clutch type | R : Wet type coil springs , SE and SP : Dry type coil springs |
| Transmission | 6 speed return |
| Gear ratio | 1st: 2.846 |
| 2nd: 2.000 | |
| 3rd: 1.578 | |
| 4th: 1.333 | |
| 5th: 1.190 | |
| 6th: 1.083 | |
| Primary Ratio | 2.360 |
| Final Ratio | 2.667 |
| Primary Drive Gear | 25 / 59 |
| Stock sprocket size | Front: 15T , Rear: 40T |
| Caster degree | 23 ° 15 degrees |
| Trail ( m.m. ) | 87 |
| Tire size | Front: 110/70-17 , Rear 150/60-17 |
| Brakes | Front: Hydraulic double discs ( 276 m.m. ) with four-piston calipers , Rear: Hydraulic disc |
| Suspension | R type : Front: Telescopic semi adjustable for preload only, Rear: Single shock swingarm non-adjustable |
| SE and SP type : Front: Telescopic cartridge valve fully adjustable type for preload and rebound, Rear: Single shock adjustable damper ( Tension / compression ) Pro Link Gullarm swingarm | |
| Frame | Aluminum twin tube diamond type frame |
![]() |
![]() |
|
Engine
Performance Curve
|
Driving
Performance Curve
|
![]() |
![]() |
![]() |
|
Red/White/Blue
1990 - 1991 250R |
Blue/White/Yellow
1990 - 1991 250R |
Black/Red/Gunmetal
1990 - 1991 250R |
![]() |
![]() |
![]() |
|
Cabin
Racing Colors
1990 only 250R SP |
Black and gun metal grey
1991 250R |
Pentex
Racing Colors
1991 only 250R SP |
![]() |
![]() |
![]() |
|
Fighting
Red and White
1991 250R SE |
Black
and Fighting Red
1992 - 1993 250R SE |
Ross
White and Real Blue
1992 - 1993 250R |
![]() |
![]() |
![]() |
|
Fighting
red and white
1992 - 1993 250R SE |
Rothmans
Racing Colors
1992 only 250R SP |
Flash
Colors
1993 only 250R SP |