|
MC28
|
![]() |
1994
- 1999 NSR 250R Specifications
Check out much more info below |
| Model type | MC28 |
| Length in Meters | 1.970 |
| Width ( m ) | 0.650 |
| Height ( m ) | 1.045 |
| Wheel base | 1.340 |
| Ground clearance ( m ) | 0.130 |
| Seat height | 0.770 |
| Wet weight ( kg ) | R : 157 , SE : 157 , SP : 156 |
| Dry Weight ( kg ) | R : 138 , SE : 138 , SP : 137 |
| Rider capacity | 1 rider + 1 passenger |
| Fuel consumption ( km/liter ) | 22.2 at 60 km/h cruising speed |
| Engine type | MC16E Liquid cooled two stroke 90 degree two cylinder V-twin crankcase reed valve |
| Displacement | 249 c.c. |
| Bore x stroke | 54.0 x 54.5 |
| Compression | 7.4 : 1 |
| Maximum power ( PS/rpm ) | 40 / 9,000 |
| Maximum torque ( kgm/rpm ) | 3.3 / 8500 |
| Carburetor | TB 10A |
| Starter | Kick starter |
| Ignition | CDI type |
| Oil capacity ( liter ) | 1.2 |
| Fuel capacity ( liter ) | 16 |
| Clutch type | R : Wet type coil springs , SE and SP : Dry type coil springs |
| Transmission | 6 speed return |
| Gear ratio | 1st: 2.846 |
| 2nd: 2.000 | |
| 3rd: 1.578 | |
| 4th: 1.300 | |
| 5th: 1.130 | |
| 6th: 1.000 | |
| Primary Ratio | 2.500 |
| Final Ratio | 2.933 |
| Primary Drive Gear | 24 / 60 |
| Stock sprocket size | Front: 15T , Rear: 44T |
| Caster degree | 23 ° 00 degrees |
| Trail ( m.m. ) | 85 |
| Tire size | Front: 110/70-17 , Rear 150/60-17 |
| Brakes | Front: Hydraulic double discs ( 276 m.m. ) with four-piston calipers , Rear: Hydraulic disc ( 220 m.m. ) |
| Suspension | R type : Front: Telescopic adjustable for preload only, Rear: Single shock swingarm non-adjustable |
| SE and SP type : Front: Telescopic cartridge valve adjustable type ( preload and rebound ), Rear: Single shock adjustable damper ( Tension / compression ) Pro Link PRO-ARM single sided swingarm | |
| Frame | Aluminum twin tube diamond type frame |
![]() |
![]() |
|
Engine
Performance Curve
|
Driving
Performance Curve
|
Color Variations
![]() |
![]() |
![]() |
|
Ross
White and Sparkling Red
1994 - 1994 250R |
Ross
White and Real Blue
1994 - 1994 250R SE |
Ross
White and Sparkling Red
1994 - 1994 250R SE |
![]() |
![]() |
![]() |
|
Rothmans
Racing Colors
1994 only 250R SP |
HRC
Racing Colors
1995 only 250R SP |
Repsol
Racing Colors
1996 only 250R SP |
![]() |
![]() |
|
Ross
White and Sparkling Red
1996 - 1999 250R SE |
Ross
White and Violet
1996 - 1999 250R SE |
|
R
model - Silver type
|
SE
and SP - gold type
|
MC28
rear brake
|
|
MC28
SE model only
|
SP Rear Magtek wheel
|
MC28
SP model only
|
|
SE
and SP only
|
SE
and SP only
|
seat
storage
|